Share This Post

Featured Slider / Main Slider

MAX VERSTAPPEN WINS THE JAPANESE GRAND PRIX 2024

MAX VERSTAPPEN WINS THE JAPANESE GRAND PRIX 2024

WE HAVE PLEASURE IN PRESENTING EXTENDED HIGHLIGHTS OF THE JAPANESE GRAND PRIX 2024! 

2024 Japanese Grand Prix results

  1. 1. Max Verstappen

    Red Bull 53 Laps

    2. Sergio Perez Red Bull +12.535

  2. 3. Carlos Sainz Ferrari +20.866
  3. 4. Charles Leclerc Ferrari +26.522
  4. 5. Lando Norris McLaren +29.700
  5. 6. Fernando Alonso Aston Martin +44.272
  6. 7. George Russell Mercedes +45.951
  7. 8. Oscar Piastri McLaren +47.525
  8. 9. Lewis Hamilton Mercedes +48.626
  9. 10. Yuki Tsunoda RB +1 Lap
  10. 11. Nico Hulkenberg Haash +1 Lap
  11. 12. Lance Stroll Aston Martin 1 Lap
  12. 13. Kevin Magnussen Haas +1 Lap
  13. 14. Valtteri Bottas Sauber +1 Lap
  14. 15. Esteban Ocon Alpine +1 Lap
  15. 16. Pierre Gasly Alpine +1 Lap
  16. 17. Logan Sargeant Williams +1 Lap
  17. 18. Zhou Guanyu Sauber DNF
  18. 19. Daniel Ricciardo RB DNF
  19. 20. Alex Albon Williams DNF

EXTENDED HIGHLIGHTS OF THE JAPANESE GRAND PRIX 2024

Share This Post